Steel Decks
SERIES CK - GS - GD STEEL DECKS
Deck head fixed with TOX® joints. The absence of welded joints guarantees the utmost resistance to corrosion. Applicable for capacities of over 300 kg/m2. CK series steel decks of 33 cm and 50 cm widths can be combined. GS and GD series steel decks are 50 cm in width.
Product details
| CK - GS - GD STEEL DECKS | |
|---|---|
| Material | Galvanised sheet steel with continuous profiling |
| Finish | Galvanising |
| CK series steel decks | CK series steel decks | ||
| cm | CL | cm | CL |
| 33 x 77 | 4 | 50 x 50 | 4 |
| 33 x 110 | 4 | 50 x 77 | 4 |
| 33 x 150 | 4 | 50 x 100 | 4 |
| 33 x 180 | 4 | 50 x 110 | 4 |
| 33 x 200 | 4 | 50 x 150 | 4 |
| 33 x 250 | 4 | 50 x 180 | 4 |
| 33 x 300 | 3 | 50 x 250 | 4 |
| GS series steel decks | GD series steel decks | ||
| cm | CL | cm | CL |
| 50 x 110 | 4 | 50 x 110 | 4 |
| 50 x 180 | 4 | 50 x 180 | 4 |
| Ministerial authorisation by scaffolding type | |
| Multiceta | CK 33 cm - 77 / 110 / 180 / 250 cm and 300 cm (maintenance) CK 50 cm - 77 / 110 / 180 cm |
| Prepont RP 70 | CK 33 cm - 110 / 150 / 180 / 250 cm |
| Prepont RP 105 | CK 33 cm - 110 / 150 / 180 /200 / 250 cm CK 50 cm - 150 / 180 / 250 cm GS 50 cm - 110 / 180 cm |
| Pratico at H 70 | CK 33 cm - 110 / 150 / 180 cm |
| Pratico at H 105 | CK 33 cm - 110 / 150 / 180 cm CK 50 cm - 110 / 150 / 180 cm GD 50 cm - 110 / 150 / 180 cm |
No references available.














